The Indira Gandhi National Open University (IGNOU) offers a wide array of courses in 2023, spanning from certificate programs to doctoral studies. The official IGNOU courses list for the January academic session is published by the IGNOU university itself.
Prospective students interested in enrolling in the IGNOU courses list for 2023 are recommended to review the eligibility requirements for their chosen programs. Admissions to IGNOU courses in 2023 occur biannually, with intakes in January and July.
What is IGNOU?
Indira Gandhi National Open University, commonly referred to as IGNOU, is a central university situated in New Delhi. It was established in 1985 and is renowned as the largest institution worldwide for distance and part-time education. Recognized by UNESCO as the largest higher education institute, IGNOU also holds an impressive A++ grade accreditation from NAAC.
IGNOU provides distance education to over 3 million students in India and abroad, utilising its 21 Schools of Studies, 67 Regional Centers, nearly 2667 Learner Support Centers, a teaching staff of 810, and collaborations with 29 foreign institutions. Presently, IGNOU offers an extensive range of more than 200 Degree, Diploma, Certificate, and Doctoral programs through open and Online Distance Learning (ODL) methodologies.
Admissions to IGNOU are conducted biannually, in January and July. Most courses offer direct admission based on the marks obtained in the qualifying examination. However, IGNOU administers entrance examinations for programs like B.Ed, B.Sc Nursing, M.Phil, and PhD.
IGNOU degrees hold international recognition, being considered equivalent to those from other accredited universities and institutions worldwide.
Advantages of Enrolling at IGNOU
If you are contemplating enrolling at any of the courses present in the IGNOU Courses List, there are several advantages that you should take into consideration.
- Flexibility in choosing the mode of education: One of the primary benefits is the institution’s remarkable flexibility. IGNOU offers a comprehensive distance learning program, allowing you to pursue your studies from the convenience of your own home, eliminating the need to physically attend on-campus classes.
- Wide array of courses: Another significant advantage of studying at IGNOU is the diverse array of courses available. The university offers an extensive catalogue of more than 200 programs across various fields, including management, education, humanities, social sciences, and more. This vast selection ensures that there is likely to be a course tailored to your specific interests and career objectives.
- Cost-effective education: Furthermore, IGNOU is a cost-effective option for higher education. The tuition fees for IGNOU courses are notably lower than those of many other universities in India, making it an accessible choice for individuals from diverse socioeconomic backgrounds.
- Support system for students: Additionally, IGNOU provides an exceptional support system for its students. The institution maintains a dedicated student service centre that offers assistance with admissions, course selection, and other administrative requirements.
- Online social community: Furthermore, IGNOU supplies comprehensive study materials and online resources, while fostering a vibrant online community on social media platforms, allowing students to connect and interact with one another.
Drawbacks of Enrolling at IGNOU
Although the IGNOU Courses List boasts numerous advantages, it is important to recognize that there are also certain limitations associated with enrolling in its programs. Below are some of the disadvantages you should consider:
- Limited In-Person Interaction with Professors: The nature of IGNOU’s distance education model means that you will not have regular face-to-face interactions with your professors. This could pose challenges for students who require additional guidance and support from their instructors.
- Limited Practical Experience: Many of IGNOU’s courses tend to be theoretical, which means that hands-on experience in your chosen field may be limited. This could potentially hinder your ability to apply the knowledge gained in a real-world context.
- Networking Challenges: Since you won’t be physically present on a traditional campus, you may miss out on networking opportunities that are more readily available to students attending traditional institutions. This might make it more challenging to find job opportunities or connect with professionals in your chosen field.
- Limited Course Offerings: Despite the wide range of courses offered by IGNOU, some students may find that their desired course or program is not available. This could be a significant drawback, especially for individuals with specific career goals that require specific courses or certifications.
- Self-Motivation Requirements: Studying at IGNOU demands a high degree of self-motivation and discipline. Given that you won’t have the same level of accountability as traditional students, you may find it challenging to remain focused and complete your coursework promptly.
Which New Courses are added to IGNOU Courses List 2023?
Name of the Programme | Schools |
MSc Environmental Science | School of Interdisciplinary and Trans-Disciplinary Studies |
Diploma in Value Education | School of Extension and Development Studies |
PG Diploma in Corporate Social Responsibility | School of Extension and Development Studies |
Certificate in Environment Impact Assessment for Environmental Health | School of Inter-Disciplinary and Trans-Disciplinary Studies |
Certificate in Environmental and Occupational Hazards | School of Inter-Disciplinary and Trans-Disciplinary Studies |
Certificate in Mobile Application Development | School of Computer and Information Sciences |
BSc Biochemistry | School of Sciences |
IGNOU Post Graduate Courses List 2023 with Fees
IGNOU offers more than 30 courses for post-graduation. The updated IGNOU courses list for the year 2023 is given below:
Name of the Course | Duration | Fees |
Master of Science (Dietetics and Food Services Management) (MSCDFSM) | Minimum 2 years and Maximum 5 years | Rs. 32,400/- |
Master of Computer Applications (MCA) | Minimum 3 years and Maximum 6 years | Rs. 72,000/- |
Master of Science (Food Nutrition) (MSCDFSM) | Minimum 2 years and Maximum 5 years | Rs. 32,400/- |
Master of Arts in Rural Development (MARD) | Minimum 2 years and Maximum 5 years | Rs. 10,800/- |
Master of Science in Counselling and Family Therapy (MSCCFT) | Minimum 2 years and Maximum 5 years | Rs. 33,600/- |
Master of Tourism and Travel Management (MTTM) | Minimum 2 years and Maximum 4 years | Rs. 12,000/- for Category I; Rs. 15,000/- for Category II |
Master of Arts in English (MEG) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Masters in Hindi | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Social Work (Counselling) (MSWC) | Minimum 2 years and Maximum 5 years | Rs. 36,000/- |
Master of Social Work (MSW) | Minimum 2 years and Maximum 5 years | Rs. 36,000/- |
Master of Arts in Philosophy (MAPY) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Education (MAEDU) | Minimum 2 years and Maximum 5 years | Rs. 18,000/- |
Master of Arts in Economics (MEC) | Minimum 2 years and Maximum 5 years | Rs. 16,000/- |
Master of Arts in History (MAH) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Political Science (MPS) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Public Administration (MPA) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Sociology (MSO) | Minimum 2 years and Maximum 5 years | Rs. 12,000/- |
Master of Arts in Journalism and Mass Communication | Minimum 2 years and Maximum 5 years | Rs. 25,000/- |
MA in Gandhi and Peace Studies (MGPS) | Minimum 2 years and Maximum 5 years | Rs. 9,600/- |
Master of Arts in Psychology (MAPC) | Minimum 2 years and Maximum 5 years | Rs. 18,000/- |
Master of Library and Information Science (MLIS) | Minimum 1 year and Maximum 4 years | Rs. 10,800/- |
Master in Anthropology (MAAN) | Minimum 2 years and Maximum 5 years | Rs. 16,800/- |
Master of Arts (Development Studies) (MADVS) | Minimum 2 years and Maximum 5 years | Rs. 11,000/- |
Master of Arts in Adult Education (MAAE) | Minimum 2 years and Maximum 5 years | Rs. 12,800/- |
Master of Arts in Gender and Development Studies (MAGD) | Minimum 2 years and Maximum 5 years | Rs. 9,600/- |
Master of Arts in Women’s & Gender Studies (MAWGS) | Minimum 2 years and Maximum 5 years | Rs. 13,000/- |
Master of Arts in Distance Education (MADE) | Minimum 2 years and Maximum 6 years | Rs. 10,800/- |
Master of Commerce (MCOM) | Minimum 2 years and Maximum 5 years | Rs. 15,000/- |
M.Sc. Mathematics with Applications in Computer Science (MSCMACS) | Minimum 2 years and Maximum 4 years | Rs. 26,400/- |
Master of Arts in Translation Studies (MATS) | Minimum 2 years and Maximum 5 years | Rs. 9,600/- |
Master of Business Administration (MBA) | Minimum 2.5 years maximum 8 years | Rs. 31,500 |
M.Ed. | Minimum Two years Maximum 4 years | Rs. 40,000/- |
MSc Environmental Science | Minimum 2 years and Maximum 5 years | Rs. 7500 per year plus a registration fee of Rs.200 in 1st year |
IGNOU Undergraduate Courses List 2023 with Fees
Name of the Course | Duration | Fees |
BSc Biochemistry | Minimum 3 years and Maximum 6 years | Rs. 43,500/- |
Bachelor of Library and Information Science (BLIS) | Minimum 1 year and Maximum 4 years | Rs. 7,200/- |
Bachelor of Arts in Tourism Studies (BTS) | Minimum 3 years and Maximum 6 years | Rs. 10,200/- |
Bachelor of Computer Applications (BCA) | Minimum 3 years and Maximum 6 years | Rs. 40,200/- |
Bachelor of Social Work (BSW) | Minimum 3 years and Maximum 6 years | Rs. 16,200/- |
Bachelor of Science Honours Biochemistry (BSCBC) | Minimum 3 years and Maximum 6 years | Rs. 43,500/- |
Bachelor of Business Administration (BBARL) | Minimum 3 years and Maximum 6 years | Rs. 27,000/- |
Bachelor’s Degree Programmes (BDP)B.A., B. Com., B. Sc. | Minimum 3 years and Maximum 6 years | For B.A. & B. Com Rs. 7,200/-For B.Sc. Rs. 12,600/- |
Bachelor of Education (BEd) | Minimum 2 years maximum 5 years | Rs. 50,000/- |
BSc Nursing (Post Basic) (BScN(PB)) | Minimum three years maximum five years | Rs. 45,000/- |
Bachelor’s Preparatory Programme (BPP) | Minimum 6 months and Maximum 2 years | Rs. 1,200/- |
IGNOU Under Graduate Courses List 2023 as per CBCS with Fees
The table below provides a clear and organised representation of the IGNOU CBCS UG Courses for 2023, including the program, disciplines, duration, and fees:
Programme | Disciplines | Duration | Fee |
Bachelor of Arts | Anthropology, History, Sanskrit, Urdu, Hindi, English, Mathematics, Psychology, Public Administration, Political Science, Sociology | Minimum: 3 years Maximum: 5 years | Rs. 8,100 |
Bachelor of Arts Hons. | Political Science, History, Economics, Sociology, Public Administration, Psychology | Minimum: 3 years Maximum: 6 years | Rs. 9,600 |
Bachelor of Arts Hons. English | – | Minimum: 3 years Maximum: 6 years | Rs. 9,600 |
Bachelor of Arts Hons. Hindi | – | Minimum: 3 years Maximum: 6 years | Rs. 9,600 |
Bachelor of Science Hons. Anthropology | – | Minimum: 3 years Maximum: 6 years | Rs. 9,600 |
Bachelor of Science | Botany, Chemistry, Geography, Geology, Mathematics, Zoology, Physics | Minimum: 3 years Maximum: 5 years | Rs. 13,500 |
Bachelor of Arts (Vocational Studies) in Tourism Management (BAVTM) | – | Minimum: 3 years Maximum: 6 years | Rs. 12,000 |
Bachelor of Commerce | – | Minimum: 3 years Maximum: 5 years | Rs. 8,100 |
IGNOU Diploma Courses List 2023
Course | Duration | Fees |
PG Diploma in Corporate Social Responsibility | Minimum 1 year and Maximum 4 years | Rs. 7,200/- |
Post Graduate Diploma in Library Automation and Networking (PGDLAN) | Minimum 1 year and Maximum 4 years | Rs. 17,000/- |
Post Graduate Diploma in Disaster Management (PGDDM) | Minimum 1 year and Maximum 4 years | Rs. 6,300/- |
Post Graduate Diploma in Gandhi and Peace Studies (PGDGPS) | Minimum 1 year and Maximum 3 years | Rs. 3,700/- |
Post Graduate Diploma in Rural Development (PGDRD) | Minimum 1 year and Maximum 4 years | Rs. 2,400/- |
Post Graduate Diploma in Counselling and Family Therapy (PGDCFT) | Minimum 1 year and Maximum 4 years | Rs. 16,800/- |
Post Graduate Diploma in Translation (PGDT) | Minimum 1 year and Maximum 4 years | Rs. 4,000/- |
Post Graduate Diploma in International Business Operations (PGDIBO) | Minimum 1 year and Maximum 3 years | Rs. 8,200/- |
Post Graduate Diploma in Environment and Sustainable Development (PGDESD) | Minimum 1 year and Maximum 3 years | Rs. 7,000/- |
Post Graduate Diploma in Analytical Chemistry (PGDAC) | Minimum 1 year and Maximum 3 years | Rs. 9,600/- |
Post Graduate Diploma in Applied Statistics (PGDAST) | Minimum 1 year and Maximum 3 years | Rs. 7,600/- |
Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | Minimum 1 year and Maximum 4 years | Rs. 12,500/- |
Post Graduate Diploma in Audio Programme Production (PGDAPP) | Minimum 1 year and Maximum 4 years | Rs. 12,000/- |
Post Graduate Diploma in Higher Education (PGDHE) | Minimum 1 year and Maximum 4 years | Rs. 3,000/- |
Post Graduate Diploma in Educational Technology (PGDET) | Minimum 1 year and Maximum 3 years | Rs. 6,600/- |
Post Graduate Diploma in School Leadership and Management (PGDSLM) | Minimum 1 year and Maximum 2 years | Rs. 6,000/- |
Post Graduate Diploma in Educational Management and Administration (PGDEMA) | Minimum 1 year and Maximum 4 years | Rs. 6,600/- |
Post Graduate Diploma in Pre-Primary Education (PGDPPED) | Minimum 1 year and Maximum 4 years | Rs. 9,600/- |
Post Graduate Diploma in Adult Education (PGDAE) | Minimum 1 year and Maximum 4 years | Rs. 7,200/- |
Post Graduate Diploma in Pharmaceutical Sales Management (PGDPSM) | Minimum 1 year and Maximum 3 years | Rs. 8,400/- |
PG Diploma in Information Security (PGDIS) | Minimum 1 year and Maximum 3 years | Rs. 21,600/- |
Post Graduate Diploma in Intellectual Property Rights (PGDIPR) | Minimum 1 year and Maximum 3 years | Rs. 10,200/- |
PG Diploma in Criminal Justice (PGDCJ) | Minimum 1 year and Maximum 3 years | Rs. 10,800/- |
Post Graduate Diploma in Urban Planning and Development (PGDUPDL) | Minimum 1 year and Maximum 3 years | Rs. 3,400/- |
PG Diploma in Folklore and Culture Studies (PGDFCS) | Minimum 1 year and Maximum 4 years | Rs. 2,700/- |
Post Graduate Diploma in Hospital and Health Management (PGDHHM) | Minimum 1 year and Maximum 3 years | Rs. 25,200/- |
Post Graduate Diploma in Geriatric Medicine (PGDGM) | Minimum 1 year and Maximum 3 years | Rs. 25,200/- |
Post Graduate Diploma in Maternal and Child Health (PGDMCH) | Minimum 1 year and Maximum 3 years | Rs. 27,600/- |
Post Graduate Diploma in HIV Medicine Programme (PGDHIVM) | Minimum 1 year and Maximum 3 years | Rs. 60,000/- |
Post Graduate Diploma in Food Safety and Quality Management (PGDFSQM) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Post Graduate Diploma in Plantation Management (PGDPM) | Minimum 1 year and Maximum 4 years | Rs. 6,600/- |
Post Graduate Diploma in Book Publishing (PGDBP) | Minimum 1 year and Maximum 4 years | Rs. 9,000/- |
Post Graduate Diploma in Women’s & Gender Studies(PGDWGS) | Minimum 1 year and Maximum 3 years | Rs. 7,200/- |
Post Graduate Diploma in Sustainability Science (PGDSS) | Minimum 1 year and Maximum 4 years | Rs.7000/- |
Post Graduate Diploma in Social Work Counselling (PGDCOUN) | Minimum 1 year and Maximum 4 years | Rs. 15,000/- |
Post Graduate Diploma in Mental Health (PGDMH) | Minimum 1 year and Maximum 4 years | Rs. 9,000/- |
Diploma in Early Childhood Care and Education (DECE) | Minimum 1 year and Maximum 4 years | Rs. 2,400/- |
Diploma in Nutrition & Health Education (DNHE) | Minimum 1 year and Maximum 4 years | Rs. 2,400/- |
Diploma in Panchayat Level Administration and Development (DPLAD) | Minimum 1 year and Maximum 4 years | Rs. 3,600/- |
Diploma in Tourism Studies (DTS) | Minimum 1 year and Maximum 4 years | Rs. 4,200/- |
Diploma in Aquaculture (DAQ) | Minimum 1 year and Maximum 3 years | Rs. 7,800/- |
Diploma in Value Education | Minimum 1 year and Maximum 3 years | Rs. 4,000/- |
Diploma in Creative Writing in English (DCE) | Minimum 1 year and maximum 4 years | Rs. 3,600/- |
Diploma Programme in Urdu (DUL) | Minimum 1 year and Maximum 3 years | Rs. 1,800/- |
Diploma in HIV and Family Education (DAFE) | Minimum 1 year and Maximum 4 years | Rs. 1,500/- |
Diploma in Business Process Outsourcing — Finance and Accounting (DBPOFA) | Minimum 1 year and Maximum 3 years | Rs. 19,200/- |
Diploma in Women’s Empowerment and Development (DWED) | Minimum 1 year and Maximum 4 years | Rs. 3,600/- |
Diploma in Paralegal Practice (DIPP) | Minimum 1 year and Maximum 3 years | Rs. 8,400/- |
Diploma in Nursing Administration (DNA) | Minimum 1 year and Maximum 3 years | Rs. 10,800/ |
Diploma in Critical Care Nursing (DCCN) | Minimum 1 year and Maximum 3 years | Rs. 6,000/- |
Diploma in Value Added Products from Fruits & Vegetables (DVAPFV) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Diploma in Dairy Technology (DDT) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Diploma in Meat Technology (DMT) | Minimum 1 year and Maximum 4 years | Rs. 14,400/- |
Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds (DPVCPO) | Minimum 1 year and Maximum 4 years | Rs. 13,200/- |
Diploma in Fish Products Technology (DFPT) | Minimum 1 year and Maximum 4 years | Rs. 10,800/- |
Diploma in Watershed Management (DWM) | Minimum 1 year and Maximum 4 years | Rs. 12,000/- |
Diploma in Teaching German as a Foreign Language (DTG) | Minimum 1 year and Maximum 4 years | Rs. 7,000/- |
Diploma in Retailing (DIR) | Minimum 1 year and Maximum 3 Years | Rs. 9,000/ |
Diploma in Event Management (DEVMT) | Minimum 1 year and Maximum 4 years | Rs. 8,000/- |
Diploma in Retailing (DIR) | Minimum 1 year and Maximum 3 Years | Rs. 9,000/ |
IGNOU Certificate Courses List 2023
Course | Duration | Fees |
Advanced Certificate in Information Security (ACISE) | Minimum 6 months and Maximum 2 years | Rs. 5,400/- |
Advanced Certificate in Power Distribution Management (ACPDM) | Minimum 6 months and Maximum 2 years | Rs. 5,400/- |
Post Graduate Certificate in Adult Education (PGCAE) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Post Graduate Certificate in Cyber Law (PGCCL) | Minimum 6 months and Maximum 2 years | Rs. 8,400/- |
PG Certificate in Patent Practice (PGCPP) | Minimum 6 months and Maximum 2 years | Rs. 9,600/- |
PG Certificate in Bangla-Hindi Translation (PGCBHT) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
PG Certificate in Malayalam-Hindi Translation (PGCMHT) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Post Graduate Certificate in Agriculture Policy (PGCAP) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Post Graduate Certificate in Gandhi and Peace Studies (PGCGPS) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Post Graduate Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired (PGCIATIVI) | Minimum 6 months and Maximum 2 years | Rs 6,000/- |
Post Graduate Certificate in Geoinformatics (PGCGI) | Minimum 6 months and Maximum 2 years | Rs 6,000/- |
Certificate in Environment Impact Assessment for Environmental Health | 3 months | – |
Certificate in Environmental and Occupational Hazards | 12 weeks | – |
Certificate in Visual Arts – Painting (CVAP) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Visual Arts – Applied Art (CVAA) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts – Theatre Arts (CPATHA) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts-Hindustani Music (CPAHM) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts-Karnatak Music (CPAKM) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Performing Arts-Bharatanatyam (CPABN) | Minimum 6 months and Maximum 2 years | Rs. 4,000/- |
Certificate in Arabic Language (CAL) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in French Language (CFL) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Russian Language (CRUL) | Minimum 6 months and Maximum 2 years | Rs. 2,700/- |
Certificate in Disaster Management (CDM) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Environmental Studies (CES) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate Programme in NGO Management (CNM) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Mobile Application Development | 6 months | Rs 5200/- |
Certificate in Business Skills (CBS) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate in Teaching of English as a Second Language (CTE) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Functional English (Basic Level) (CFE) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate in Urdu Language (CUL) | Minimum 6 months and Maximum 2 years | Rs. 1,200/- |
Certificate in HIV and Family Education (CAFE) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Certificate in Social Work and Criminal Justice System (CSWCJS) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Health Care Waste Management (CHCWM) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate in Newborn and Infant Nursing (CNIN) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Maternal and Child Health Nursing (CMCHN) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Home Based Health Care (CHBHC) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Community Radio (CCR) | Minimum 6 months and Maximum 2 years | Rs. 6,600/- |
Certificate in Tourism Studies (CTS) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Food and Nutrition (CFN) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Nutrition and Child Care (CNCC) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Rural Development (CRD) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Sericulture (CIS) | Minimum 6 months and Maximum 2 years | Rs. 4,200/- |
Certificate in Organic Farming (COF) | Minimum 6 months and Maximum 2 years | Rs. 4,800/- |
Certificate in Water Harvesting & Management (CWHM) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Poultry Farming (CPF) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Certificate in Beekeeping (CIB) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Human Rights (CHR) | Minimum 6 months and Maximum 2 years | Rs. 2,400/- |
Certificate in Consumer Protection (CCP) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Co-operation, Co-operative Law & Business Laws (CCLBL) | Minimum 6 months and Maximum 2 years | Rs. 8,400/- |
Certificate in Anti-Human Trafficking (CAHT) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in International Humanitarian Law (CIHL) | Minimum 6 months and Maximum 2 years | Rs. 2,700/- |
Certificate in Information Technology (CIT) | Minimum 6 months and Maximum 2 years | Rs. 4,800/- |
Certificate in Guidance (CIG) | Minimum 6 months and Maximum 2 years | Rs. 1,400/- |
Certificate in Communication & IT Skills (CCITSK) | Minimum 6 months and Maximum 2 years | Rs. 5,400/- |
Certificate Programme in Laboratory Techniques (CPLT) | Minimum 6 months and Maximum 2 years | Rs. 4,200/- |
Certificate Programme in Teaching of Primary School Mathematics (CTPM) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate Programme in Value Education (CPVE) | Minimum 6 months and Maximum 2 years | Rs. 1,800/- |
Certificate in Energy Technology and Management (CETM) | Minimum 6 months and Maximum 2 years | Rs. 3,000/- |
Certificate of Competency in Power Distribution (Electrical Technicians) (CCPD) | Minimum 6 months and Maximum 2 years | Rs. 3,600/- |
Certificate in Library and Information Science (CLIS) | Minimum 6 months and Maximum 2 years | Rs. 2,000/- |
Certificate Programme on Life and Thought of B.R. Ambedkar (CLTA) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Certificate in First Aid (CFAID) | Minimum 6 months and Maximum 2 years | Rs. 3,500/- |
Certificate in Tribal Studies (CTRBS) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Appreciation Course on Environment (ACE) | Minimum 6 months and Maximum 2 years | Rs. 1,200/- |
Appreciation Course on Population and Sustainable Development (ACPSD) | Minimum 6 months and Maximum 2 years | Rs. 1,000/- |
Certificate in Japanese Language(CJL) | Minimum 1 year and Maximum 3 years | Rs. 5,500/- |
Certificate in Korean Language & Culture (CKLC) | Minimum six months and Maximum 2 years | Rs. 2,500/- |
Awareness Programme on Value-Added Products from Fruits and Vegetables (APVPFV) | One and a half months and a Maximum six months | Rs. 1000/- |
Awareness Programme on Dairy Farming (APDF) | Minimum two months and Maximum six months | Rs. 1100/- |
Conclusion
Whether you’re aspiring to earn an undergraduate degree, pursue postgraduate studies, or acquire specialised certificates and diplomas, IGNOU’s extensive range of programs caters to a wide spectrum of interests and career goals.
What makes IGNOU truly stand out is its dedication to flexible learning, enabling students to chart their educational journeys at their own pace. The affordability of the IGNOU courses list, compared to many traditional institutions, makes quality education within reach for learners from diverse backgrounds.
With its student-centric approach, innovative online resources, and vast support network, IGNOU is poised to empower learners in their educational endeavours.
As the year unfolds, we can look forward to more individuals embarking on their educational journeys with IGNOU, driven by a shared vision of expanding horizons and achieving academic excellence.